<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nathan jara &#187; web development</title>
	<atom:link href="http://www.nathanjara.com/category/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathanjara.com</link>
	<description>NA</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>all a twitter</title>
		<link>http://www.nathanjara.com/2012/01/all-a-twitter/</link>
		<comments>http://www.nathanjara.com/2012/01/all-a-twitter/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:49:21 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[geeky]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.nathanjara.com/?p=1332</guid>
		<description><![CDATA[A while ago, I posted about adding my latest read articles from Google Reader. Well, since then, Google changed some things, adding a little thing called Google+, thus leaving my reader feed unfed. Rather than reworking the Google feed, I&#8217;ve decided to replace it with my Twitter feed. So now, just to the right, you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago, I posted about adding <a title="what i’m reading" href="http://www.nathanjara.com/2011/08/what-im-reading/">my latest read articles from Google Reader</a>. Well, since then, Google changed some things, adding a little thing called Google+, thus leaving my reader feed unfed. Rather than reworking the Google feed, I&#8217;ve decided to replace it with <a title="@natejara" href="https://twitter.com/#!/natejara">my Twitter</a> feed. So now, just to the right, you&#8217;ll find my latest twotes (hey, it&#8217;s a word <a title="Twote" href="http://www.urbandictionary.com/define.php?term=Twote" target="_blank">according to Urban Dictionary</a>).</p>
<p>Yep, I joined Twitter. I held out for a while, not sure I wanted to join in all the 140 character fun. But after just observing others&#8217; posts for a few weeks, I found I understood why tweeters are tweeting everywhere everyday. Number one, it&#8217;s a great digest for information. Following some of my favorite magazines and news sources, you get links to the latest and greatest without having to search. The information just comes to you. And it&#8217;s fun! Following your family and friends lets you connect without the clutter and distraction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanjara.com/2012/01/all-a-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what i&#8217;m reading</title>
		<link>http://www.nathanjara.com/2011/08/what-im-reading/</link>
		<comments>http://www.nathanjara.com/2011/08/what-im-reading/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 01:26:16 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[geeky]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.nathanjara.com/?p=1197</guid>
		<description><![CDATA[I recently added a new feature to my website. The &#8220;My Reads&#8221; section to the right contains the latest articles that I found interesting on Google Reader. The articles I most recently shared will show up here. This feature is something I&#8217;ve been wanting to add for a while now and I started looking at [...]]]></description>
			<content:encoded><![CDATA[<p>I recently added a new feature to my website. The &#8220;My Reads&#8221; section to the right contains the latest articles that I found interesting on Google Reader. The articles I most recently shared will show up here. This feature is something I&#8217;ve been wanting to add for a while now and I started looking at plugin&#8217;s to do the work for me, but then I remembered, &#8220;Hey! I&#8217;m a developer. I should just do it myself.&#8221; A little <a title="PHP" href="http://www.php.net/" target="_blank">PHP</a> research let to the quick snippet below explaining a <a title="fetch feed function" href="http://codex.wordpress.org/Function_Reference/fetch_feed" target="_blank">built-in WordPress function</a> that made things super easy. Just plug in my Google Reader sharing feed URL and away we go.<br />
<code>&lt;?php<br />
	include_once(ABSPATH . WPINC . '/feed.php');<br />
	$feed = fetch_feed('http://www.google.com/reader/shared/nate.jara');<br />
	$feed_items = $feed-&gt;get_items( 0, $feed-&gt;get_item_quantity(5) );<br />
	if ( $feed_items ) {<br />
		echo "&lt;li&gt;&lt;h2&gt;My Reads&lt;/h2&gt;&lt;ul&gt;";<br />
		foreach ( $feed_items as $item ) {<br />
			echo "&lt;li&gt;&lt;a href='" . $item-&gt;get_permalink() . "' title='" . $item-&gt;get_title() . "' target='_blank'&gt;" . $item-&gt;get_title() . "&lt;/a&gt;&lt;/li&gt;";<br />
		}<br />
		echo "&lt;/ul&gt;&lt;/li&gt;";<br />
	}<br />
?&gt;</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanjara.com/2011/08/what-im-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>facewhat?</title>
		<link>http://www.nathanjara.com/2011/07/facewhat/</link>
		<comments>http://www.nathanjara.com/2011/07/facewhat/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 17:14:23 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.nathanjara.com/?p=1097</guid>
		<description><![CDATA[If you haven&#8217;t heard the latest Buzz, Google recently released its Facebook killer, Google+. The Google Plus Project is the technology giant&#8217;s all encompassing foray into the dangerous world of social networking. If you were lucky enough to get an invite to the initial beta testing period, you&#8217;ve already monkeyed around with Circles, Sparks, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://plus.google.com/" target="_blank"><img class="alignright size-full wp-image-1103" title="google_plus_logo" src="http://www.nathanjara.com/wordPress/wp-content/uploads/2011/07/google_plus_logo.gif" alt="" width="150" height="149" /></a>If you haven&#8217;t heard the latest Buzz, Google recently released its Facebook killer, Google+. The <a title="Google Plus" href="https://plus.google.com/" target="_blank">Google Plus Project</a> is the technology giant&#8217;s all encompassing foray into the dangerous world of social networking. If you were lucky enough to get an invite to the initial beta testing period, you&#8217;ve already monkeyed around with Circles, Sparks, and Hangouts. While I haven&#8217;t jumped into all the new fancy pants features, I have to say I&#8217;m liking, no Facebook pun intended, the Circles feature most. Circles basically allow you to group your Google+ friends into different categories of your choosing. You can place all your closest chums in your Friends circles while keeping work buddies in a Coworkers circle. The best part about this feature is that when sharing a post, comment or message, you can select the particular person or persons with whom you want to share that post with and not always everyone under the Facebook sun. I think the customization and personal choice of who gets to see what with Circles is an awesome move by Google. As one who has complained about Facebook&#8217;s approach in the past, it&#8217;s good to see a company taking the user&#8217;s choice into account from the get-go.</p>
<p>I am surprised, however, that there hasn&#8217;t been more hullabaloo about this categorization aspect of Circles. I thought for sure we&#8217;d be hearing people complaining that this &#8220;putting people into circles&#8221; business (insert whiny voice here) is unfair and will hurt people&#8217;s feelings because everyone should be equal. I&#8217;m glad there hasn&#8217;t been such comments, or at least I haven&#8217;t seen any, because I think this feature is needed. When it comes to social groups, we all have people we&#8217;re closer to and not so close to. People we want to share more personal things with and those that we just want to say &#8220;hey!&#8221; to every now and then. I think Google+&#8217;s Circles reflects more realistically our offline social lives.</p>
<p>If you agree, ask around and demand an invite from a pal. It&#8217;ll be interesting to see how Google+ progresses and grows over the next few months and if any Facebookers will jump ship for the new web hotness or just double up their social worlds. I doubt the <a title="Hardcore Facebookers" href="http://www.nathanjara.com/2011/06/a-facebook-song/">Madelaine Zammits</a> of the web will be coming aboard, but I&#8217;ve definitely tested the waters and am feeling much more relaxed. Heck, even the <a title="Zuckerberg on Google+" href="https://plus.google.com/104560124403688998123/posts" target="_blank">Zuck-man</a> himself took a dip. +1 Google, +1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanjara.com/2011/07/facewhat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>all new look and feel</title>
		<link>http://www.nathanjara.com/2011/06/all-new-look-and-feel/</link>
		<comments>http://www.nathanjara.com/2011/06/all-new-look-and-feel/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:27:30 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.nathanjara.com/?p=1057</guid>
		<description><![CDATA[If you haven&#8217;t already, and I&#8217;m sure you have, you should definitely check out the new and improved look of the American Eagle Outfitters website. This past week, all three of the American Eagle brands&#8217; websites received a redesign with a sweet new look featuring side navigation, dynamic category filtering, updated search capability, an interactive shopping [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ae.com" target="_blank"><img class="alignright size-full wp-image-1064" title="newAElookThumb" src="http://www.nathanjara.com/wordPress/wp-content/uploads/2011/06/newAElookThumb.png" alt="The New Look of AE.com" width="300" height="213" /></a>If you haven&#8217;t already, and I&#8217;m sure you have, you should definitely check out the new and improved look of the <a title="AE.com" href="http://www.ae.com" target="_blank">American Eagle Outfitters</a> website. This past week, all three of the American Eagle brands&#8217; websites received a redesign with a sweet new look featuring side navigation, dynamic category filtering, updated search capability, an interactive shopping bag, and a totally awesome product detail page ;) The new look and features provide a more streamlined shopping experience and get you to what you want faster. Check it out and let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanjara.com/2011/06/all-new-look-and-feel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>not so elementary, my dear watson</title>
		<link>http://www.nathanjara.com/2011/05/not-so-elementary-my-dear-watson/</link>
		<comments>http://www.nathanjara.com/2011/05/not-so-elementary-my-dear-watson/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:23:46 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[geeky]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.nathanjara.com/?p=961</guid>
		<description><![CDATA[For about a week and a half now, I&#8217;ve been fighting with WordPress. While I really like using the tool, it&#8217;s been very frustrating when trying to use some new HTML5 web elements, specifically the HTML5 video tag. I mentioned my first foray into the latest web language addition a while ago in a past [...]]]></description>
			<content:encoded><![CDATA[<p>For about a week and a half now, I&#8217;ve been fighting with WordPress. While I really like using the tool, it&#8217;s been very frustrating when trying to use some new HTML5 web elements, specifically the HTML5 video tag. I mentioned my first foray into the latest web language addition a while ago in a <a title="jigs, reels, and shepherd’s pie" href="http://www.nathanjara.com/2010/09/jigs-reels-and-shephrds-pie/">past post</a> and tried again with <a title="suddenly i see" href="http://www.nathanjara.com/2011/05/suddenly-i-see/">my previous post</a>. Out of the box, WordPress&#8217; post editor doesn&#8217;t allow you to enter any HTML elements other than the specific elements and attributes of those elements defined within a file called <em>kses.php</em>. This means that if you try to add a <em>&lt;video&gt;</em> tag to the HTML area of the post editor, for example, flip back to the visual editor, your spiffy new elements are kaput. Tears. Sadness. Frustration.</p>
<p>The <em>kses</em> file basically tells WordPress which HTML elements are safe for blog post entries. Anything other than what&#8217;s defined here will be torn asunder. (See <a title="KSES.php" href="http://ottopress.com/2010/wp-quickie-kses/" target="_blank">Otto&#8217;s post</a> for a more detailed description.) Many queries to the all powerful Google resulted in <a title="Rhys Burnie's Approach to WP HTML5 in posts." href="http://hybridgarden.com/blog/misc/adding-html5-capability-to-wordpress/" target="_blank">this post by Rhys Burnie</a> for a solution to my quandary. Rhys&#8217; code basically creates an addendum to the allowed HTML elements defined in the <em>kses</em> file. The additional elements and their attributes are then plopped into the filter used for the WordPress editor, called <em>tinyMCE</em>, before it&#8217;s initialized. The additional PHP code can then be added to your theme&#8217;s <em>functions.php</em> file, a quick FTP upload, and you&#8217;re off! Pretty slick, eh?</p>
<p>I found, however, that Rhys&#8217; element list wasn&#8217;t quite up to date, most likely because the HTML5 spec has changed since the post was made last year. I added some additional element attributes, particularly for the video tag. You can see the attributes for each element noted by <em>[#|attribute|attribute|etc....]</em> on the various lines. Here&#8217;s the code:</p>
<pre>//extending valid elements
function extend_valid_html5($init) {
	//Standard attributes
	$atts = 'role|accesskey|class|contenteditable|contextmenu|dir|draggable|hidden|id|item|itemprop|lang|spellcheck|style|subject|tabindex|title';
	$html5Elements = array(
		'article[#|cite|pubdate]',
		'aside[#]',
		'audio[#]',
		'canvas[#]',
		'command[#]',
		'datalist[#]',
		'details[#]',
		'figure[#]',
		'figcaption[#]',
		'footer[#]',
		'header[#]',
		'hgroup[#]',
		'mark[#]',
		'meter[#]',
		'nav[#]',
		'output[#]',
		'progress[#]',
		'section[#]',
		'summary[#]',
		'time[#|datetime]',
		'video[#|src|poster|autoplay|loop|controls|width|height|type|style|id|preload]',
		'param[#|name|value]',
		'source[#|src|type]'
	);
	if(!isset($init['extended_valid_elements'])) {
		$init['extended_valid_elements'] = '';
	}
	$init['extended_valid_elements'] .= str_replace('#',$atts,implode(',',$html5Elements));
	return $init;
}
add_filter('tiny_mce_before_init', 'extend_valid_html5');</pre>
<p>Rhys also gives mention to <a title="Nick Gallagher's Approach" href="http://nicolasgallagher.com/using-html5-elements-in-wordpress-post-content/" target="_blank">Nick Gallagher&#8217;s approach</a> to solve the HTML5 element issue, which I also tried, but found the <em>kses</em> modification technique to work more successfully. An additional note, if you plan on giving the whole thing a whirl: I found that even by adding all of the attributes for the <em>video</em> tag above, the editor was still stripping out the <em>controls</em> and <em>preload</em> attributes. By <a title="HTML5 Video tag" href="http://www.whatwg.org/specs/web-apps/current-work/#video" target="_blank">HTML5 definition</a>, so far, these attributes can be used by declaration only, as follows: <strong>&lt;video <em>controls</em> width=&#8221;640&#8243; height=&#8221;360&#8243; <em>preload</em>&gt;</strong>. But the gosh darn editor stripped out these anyway. Trial and error found that if you add these declarations with values set: <strong>&lt;video controls=&#8221;true&#8221; width=&#8221;640&#8243; height=&#8221;360&#8243; preload=&#8221;auto&#8221;&gt;</strong>, everything stays put :) An additional additional note, don&#8217;t forget to update your doctype to HTML5 :P</p>
<p>For more info on the <em>video</em> tag, check out <a title="Dive into HTML5" href="http://diveintohtml5.org/video.html" target="_blank">Dive into HTML5</a> and <a title="camendesign.com" href="http://camendesign.com/code/video_for_everybody" target="_blank">Camen Design</a>.</p>
<p>Sooo, I finally beat the system. And I feel great. And now I can post with HTML5 video galore and be accessible all around and everyone can enjoy my multimedia-tastic posts with the browser of his or her choice. Without silly Flash.  You can use Chrome. Or Safari. Or Firefox. Or even Opera. I guess you can use IE too. I&#8217;m falling back to a Flash player if you&#8217;re still using that silly browser. Enjoy.</p>
<p>(At least until WordPress releases an update that fixes the problem in core and makes this fix obsolete  :P, which <a title="It's a bug!" href="http://core.trac.wordpress.org/ticket/10151" target="_blank">according to their bug tracker</a>, will be the case. ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanjara.com/2011/05/not-so-elementary-my-dear-watson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

