<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nathan jara &#187; geeky</title>
	<atom:link href="http://www.nathanjara.com/category/geeky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathanjara.com</link>
	<description>NA</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>all a twitter</title>
		<link>http://www.nathanjara.com/2012/01/all-a-twitter/</link>
		<comments>http://www.nathanjara.com/2012/01/all-a-twitter/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:49:21 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[geeky]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.nathanjara.com/?p=1332</guid>
		<description><![CDATA[A while ago, I posted about adding my latest read articles from Google Reader. Well, since then, Google changed some things, adding a little thing called Google+, thus leaving my reader feed unfed. Rather than reworking the Google feed, I&#8217;ve decided to replace it with my Twitter feed. So now, just to the right, you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago, I posted about adding <a title="what i’m reading" href="http://www.nathanjara.com/2011/08/what-im-reading/">my latest read articles from Google Reader</a>. Well, since then, Google changed some things, adding a little thing called Google+, thus leaving my reader feed unfed. Rather than reworking the Google feed, I&#8217;ve decided to replace it with <a title="@natejara" href="https://twitter.com/#!/natejara">my Twitter</a> feed. So now, just to the right, you&#8217;ll find my latest twotes (hey, it&#8217;s a word <a title="Twote" href="http://www.urbandictionary.com/define.php?term=Twote" target="_blank">according to Urban Dictionary</a>).</p>
<p>Yep, I joined Twitter. I held out for a while, not sure I wanted to join in all the 140 character fun. But after just observing others&#8217; posts for a few weeks, I found I understood why tweeters are tweeting everywhere everyday. Number one, it&#8217;s a great digest for information. Following some of my favorite magazines and news sources, you get links to the latest and greatest without having to search. The information just comes to you. And it&#8217;s fun! Following your family and friends lets you connect without the clutter and distraction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanjara.com/2012/01/all-a-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the book of faces turns another page</title>
		<link>http://www.nathanjara.com/2011/10/the-book-of-faces-turns-another-page/</link>
		<comments>http://www.nathanjara.com/2011/10/the-book-of-faces-turns-another-page/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 21:30:46 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nathanjara.com/?p=1239</guid>
		<description><![CDATA[A few weekends ago, Facebook held its annual developers conference in San Francisco, California. The conference, called F8, is a gathering of web developers from companies and countries abroad who are looking to hear what Zuckerberg&#8217;s social media network has in store next. Two of the most powerful new features Facebook will be releasing are [...]]]></description>
			<content:encoded><![CDATA[<p>A few weekends ago, Facebook held its annual developers conference in San Francisco, California. The conference, called F8, is a gathering of web developers from companies and countries abroad who are looking to hear what Zuckerberg&#8217;s social media network has in store next. Two of the most powerful new features Facebook will be releasing are Timeline (launching this week) and additions to the Open Graph language used for Likes and FBConnect.</p>
<p>As a Facebook developer, you are granted access to the beta version of Timeline, which I&#8217;ve been able to try out over the last week or so. Timeline essentially adds a new area to your Facebook profile that enables you to easily view your entire Facebook history. And when I say entire, I mean, literally, everything. Every past post, picture, or comment that you&#8217;ve ever entered on Facebook since you originally joined is visible just by scrolling down the profile. Your Facebook history makes up your Facebook Timeline. The timeline even begins with your birthday and allows you to upload a baby photo, if you wish.</p>
<p>Now, if you&#8217;ve read my previous posts on Facebook, you&#8217;ll know that my faith in the social site has waned rather than grown for the most part. When I initially heard of Timeline, I had my doubts as usual and wasn&#8217;t too sure if I liked the idea of all my old posts being so visible. But, as I thought about it more and began to use the Timeline, my opinion&#8217;s changed. Honestly, it&#8217;s pretty cool. Scrolling back through &#8220;Facebook time&#8221; and seeing things that were happening throughout the past handful of years is fun. The way Facebook has organized the info is well done too, which makes it easy to use and view. (They actually hired <a title="Nicholas Felton" href="http://gigaom.com/2011/09/22/nicholas-felton-facebook-timeline/" target="_blank">Nicholas Felton, a professional designer of infographics</a> to help with the Facebook Timeline changes.)</p>
<p>It&#8217;s no surprise that Facebook has big ideas for what Timeline will do, besides make the company a boat load of money. Facebook hopes for users to fill out their Timeline by going back and posting events and pictures in the past. Timeline gives you the ability to date posts. So, you can go back and change a picture that was posted about that crazy concert the following week to the Saturday night it actually happened. Or create a new Timeline wedding event and put up your wedding photos. Or upload pics of when you learned to ride a bike. Or bought a house. Or a car. Or, yes, even when you got the chicken pox. Well, maybe you don&#8217;t want pictures of that, but you could if you want. Yeah, crazy, I know. Facebook has given the world the ability to create a personalized visual timeline of your life.</p>
<p>The other new feature, which may have a bigger impact, at lease for businesses who use social media, is the Open Graph update. Users will now not just be able to say that they &#8220;Like this website,&#8221; but be able to say that he or she is &#8220;Wearing AE Jeans,&#8221; or &#8220;Bought a new Ford Mustang.&#8221; With the addition of custom action verbs, Facebook is giving developers and sites the ability to create applications to <em>very specifically</em> describe a person&#8217;s activity online.</p>
<p>I&#8217;m sure marketing execs everywhere are dancing in their cubicles. The possibilities seem almost endless. As do the privacy concerns. I don&#8217;t &#8220;Like&#8221; too much now, especially on websites other than Facebook. And I&#8217;d be cautious as to what you&#8217;re &#8220;wearing,&#8221; &#8220;buying,&#8221; or &#8220;listening&#8221; to in the future as the new applications begin popping up all over the place.</p>
<p>The impacts of Facebook&#8217;s new changes have the potential to be massive from many perspectives. <a title="Facebook bodly annexes the web" href="http://allthingsd.com/20110922/facebook-boldly-annexes-the-web/" target="_blank">This All Things Digital article</a> provides one perspective that describes how the Open Graph updates are in effect allowing Facebook to take in very dynamic data from the entire internet &#8230; and own it.</p>
<p>I&#8217;m more excited for the Timeline changes, but it will be interesting to see over the next few months how Open Graph allows online activity to get even more personal. Geez, we thought people were on Facebook all the time already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanjara.com/2011/10/the-book-of-faces-turns-another-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stephen&#8217;s head is in the cloud too</title>
		<link>http://www.nathanjara.com/2011/08/stephens-head-is-in-the-cloud-too/</link>
		<comments>http://www.nathanjara.com/2011/08/stephens-head-is-in-the-cloud-too/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:26:45 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nathanjara.com/?p=1208</guid>
		<description><![CDATA[Watching a recent episode of The Colbert Report, Stephen Colbert weighed in on the cloud computing craze during his popular The Word segment. It&#8217;s worth a watch : )]]></description>
			<content:encoded><![CDATA[<p>Watching a recent episode of <a title="http://www.colbertnation.com/" href="http://www.colbertnation.com/" target="_blank">The Colbert Report</a>, Stephen Colbert weighed in on the cloud computing craze during his popular <em>The Word</em> segment. <a title="Head in the Cloug" href="http://www.colbertnation.com/the-colbert-report-videos/394241/august-09-2011/the-word---head-in-the-cloud" target="_blank">It&#8217;s worth a watch</a> : )</p>
<div style="background-color: #000000; width: 520px; margin: 0 auto;">
<div style="padding: 4px;"><embed style="display: block;" type="application/x-shockwave-flash" width="512" height="288" src="http://media.mtvnservices.com/mgid:cms:item:colbertnation.com:394241" bgcolor="#000000" allownetworking="all" allowscriptaccess="always" flashvars="autoPlay=false" allowfullscreen="true" wmode="window"></embed></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanjara.com/2011/08/stephens-head-is-in-the-cloud-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what i&#8217;m reading</title>
		<link>http://www.nathanjara.com/2011/08/what-im-reading/</link>
		<comments>http://www.nathanjara.com/2011/08/what-im-reading/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 01:26:16 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[geeky]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.nathanjara.com/?p=1197</guid>
		<description><![CDATA[I recently added a new feature to my website. The &#8220;My Reads&#8221; section to the right contains the latest articles that I found interesting on Google Reader. The articles I most recently shared will show up here. This feature is something I&#8217;ve been wanting to add for a while now and I started looking at [...]]]></description>
			<content:encoded><![CDATA[<p>I recently added a new feature to my website. The &#8220;My Reads&#8221; section to the right contains the latest articles that I found interesting on Google Reader. The articles I most recently shared will show up here. This feature is something I&#8217;ve been wanting to add for a while now and I started looking at plugin&#8217;s to do the work for me, but then I remembered, &#8220;Hey! I&#8217;m a developer. I should just do it myself.&#8221; A little <a title="PHP" href="http://www.php.net/" target="_blank">PHP</a> research let to the quick snippet below explaining a <a title="fetch feed function" href="http://codex.wordpress.org/Function_Reference/fetch_feed" target="_blank">built-in WordPress function</a> that made things super easy. Just plug in my Google Reader sharing feed URL and away we go.<br />
<code>&lt;?php<br />
	include_once(ABSPATH . WPINC . '/feed.php');<br />
	$feed = fetch_feed('http://www.google.com/reader/shared/nate.jara');<br />
	$feed_items = $feed-&gt;get_items( 0, $feed-&gt;get_item_quantity(5) );<br />
	if ( $feed_items ) {<br />
		echo "&lt;li&gt;&lt;h2&gt;My Reads&lt;/h2&gt;&lt;ul&gt;";<br />
		foreach ( $feed_items as $item ) {<br />
			echo "&lt;li&gt;&lt;a href='" . $item-&gt;get_permalink() . "' title='" . $item-&gt;get_title() . "' target='_blank'&gt;" . $item-&gt;get_title() . "&lt;/a&gt;&lt;/li&gt;";<br />
		}<br />
		echo "&lt;/ul&gt;&lt;/li&gt;";<br />
	}<br />
?&gt;</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanjara.com/2011/08/what-im-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i hope batman has insurance</title>
		<link>http://www.nathanjara.com/2011/08/i-hope-batman-has-insurance/</link>
		<comments>http://www.nathanjara.com/2011/08/i-hope-batman-has-insurance/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 02:45:13 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.nathanjara.com/?p=1176</guid>
		<description><![CDATA[Unless you&#8217;ve been living in a cave, you know that the Caped Crusader set up shop in Pittsburgh over the last few weeks for his newest big screen adventure. Thanks to the gentle cajoling of a friend, I made my way downtown this past week to see if I could catch a scene or two. [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you&#8217;ve been living in a cave, you know that the Caped Crusader set up shop in Pittsburgh over the last few weeks for his newest big screen adventure. Thanks to the gentle cajoling of a friend, I made my way downtown this past week to see if I could catch a scene or two. After a delicious Italian eggplant sandwich with marinara and a side of risotto, we walked around <a title="Watch that pothole." href="http://www.wtae.com/news/28905802/detail.html" target="_blank">Cherry Way</a>, which was closed off for filming. Walking through the downtown area was interesting in that it really did feel like I was on set. Fake snow lined many of the streets and a fenced in area hid Batmobiles and Bat bikes. A shortcut through the downtown Macy&#8217;s to the opposite side of the building gave a good view to the afternoon action where, SPOILER ALERT, the Tumbler tumbled into a giant hole in the middle of the street. Geez, I hope Batman called the Gecko, Flo, or that guy with the blue telephone ahead of time.<br />
&nbsp;</p>
<div class="artFrame"><a rel="lightbox" href="/wordPress/wp-content/uploads/2011/08/batmanSnowBig.jpg" target="_blank"><img src="/wordPress/wp-content/uploads/2011/08/batmanSnowThumb.jpg" width="250" height="150"/></a>
</div>
<div class="artFrame"><a rel="lightbox" href="/wordPress/wp-content/uploads/2011/08/battruckBig.jpg" target="_blank"><img src="/wordPress/wp-content/uploads/2011/08/battruckThumb.jpg"  width="250" height="150"/></a>
</div>
<div class="artFrame"><a rel="lightbox" href="/wordPress/wp-content/uploads/2011/08/batFenceBig.jpg" target="_blank"><img src="/wordPress/wp-content/uploads/2011/08/batFenceThumb.jpg" width="250" height="150"/></a>
</div>
<div class="artFrame"><a rel="lightbox" href="/wordPress/wp-content/uploads/2011/08/batmobileBig.jpg" target="_blank"><img src="/wordPress/wp-content/uploads/2011/08/batmobileThumb.jpg" width="250" height="150"/></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanjara.com/2011/08/i-hope-batman-has-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

